Type | Diameter size | Thickness | Produce Speed |
Round tube | Φ22.2-80mm | 0.6-3.0mm | |
Square tube | 25.4x25.4-60x60mm 30x15-80x40mm | 0.6-3.0mm |
Configuration of Φ89mm refurbished and used tube mill with high quality made in Japan | ||
Num | Name | Introduction |
1 | Uncoiler | Double head pneumatic uncoiler |
2 | Accumulator | Horizontal accumulator |
3 | Forming welding and sizing machine | Forming machine,Guiding and extrude and scraper,Cooling tank,Sizing machine ,Straightening device |
4 | Main driven motor | 37KW*2 Main driven motor |
5 | Flying saw | Computer servo flying saw |
6 | Run-out table | Single side kick out |
7 | Solid-state High-frequency welder machine | 150KW American color code Tour high frequency |
8 | Roller | |
Parameter configuration of Φ89mm refurbished and used tube mill with high quality made in Japan | |||
Mechanical name | Parameter information | ||
Forming welding and sizing machine | Forming machine | (1)Horizontal-roll stands Quantity | 6 stands |
(2)Diameter of horizontal shaft | Φ58mm | ||
(3)Vertical-roll stands Quantity | 6 stands | ||
(4)Diameter of vertical shaft | Φ35mm | ||
(5)Power transmission method | From universal transmission joint to horizontal roll stands | ||
Sizing machine | (1)Horizontal-roll stands Quantity | 6 stands | |
(2)Diameter of horizontal shaft | Φ 58mm | ||
(3)Vertical-roll stands Quantity | 6 stands | ||
(4)Diameter of vertical shaft | Φ 35mm | ||
(5)Power transmission method | From universal transmission joint to horizontal roll stands | ||
Straightening device | Type | Turk’s head type ,2 set | |
Main driven motor | Main driven motor power | 132KW*2 | |
Computer servo flying saw | (1) Cutting Maxi. Diameter | Φ127mm | |
(2)Cutting Maxi. Wall-thickness
| 4mm | ||
(3)Cutting speed | (Max):90M/min |