Configuration
Configuration of 32 Used High Frequency Welded Tube Mill | ||
Num | Name | Introduction |
1 | Uncoiler | Pneumatic double head uncoiler |
2 | Shear and butt-welding machine |
|
3 | Accumulator | Cage looper/accumulator |
4 | Forming welding and sizing machine | Forming machine,Guiding and extrude and scraper,Cooling tank,Sizing machine ,Straightening device |
5 | Main driven motor | Dual motor driver Main driven motor |
6 | Flying saw | Cold saw |
7 | Run-out table |
|
8 | Solid-state High-frequency welder machine | 100-150KW(two options) Solid-state High-frequency welder machine |
9 | Roller | Φ32 |
Technological Process of 32 Used High Frequency Welded Tube Mill:
Working flow:
Raw material (steel coil) → Uncoiling → Material accumulating → Non-power leveling → Mill-forming → High-frequency welding → Removing burrs outside of weld seam → Cooling → Sizing → Roughly straightening → Fixed length cutting → Run-out table
Parameter configuration of 32 Used High Frequency Welded Tube Mill | |||
Mechanical name | Parameter information | ||
Forming welding and sizing machine | Forming machine | (1)Horizontal-roll stands Quantity | 7 stands |
(2)Diameter of horizontal shaft | Φ70mm | ||
(3)Vertical-roll stands Quantity | 8 stands | ||
(4)Diameter of vertical shaft | Φ40mm | ||
(5)Power transmission method | From universal transmission joint to horizontal roll stands | ||
Sizing machine | (1)Horizontal-roll stands Quantity | 5 stands | |
(2)Diameter of horizontal shaft | Φ 70mm | ||
(3)Vertical-roll stands Quantity | 4 stands | ||
(4)Diameter of vertical shaft | Φ 40mm | ||
(5)Power transmission method | From universal transmission joint to horizontal roll stands | ||
Straightening device | Type | Turkish heads,2 sets | |
Main driven motor | Main driven motor power | 160KW | |
Computer servo flying saw | (1) Cutting Maxi. Diameter | | |
(2)Cutting Maxi. Wall-thickness | | ||
(3)Cutting speed | |