1、Product Description:
No | Item | Description |
1 | Year of Mfg. | Wuxi Lixing |
2 | Raw material | Stainless steel, Plain carbon steel(could be 5-20/2200mm) |
3 | Characteristic | with cutting edgy |
4 | Total weight of equipment | About 155 ton |
5 | Eqipment status | Refurbishment and maintenance |
2、Product Processing Capacity:
No | Item | Numerical value |
1 | Coil thickness | 3-14 mm |
2 | Coil width | Max2200 mm |
3 | Coil Weight | 32 ton |
4 | Cutting accuracy(mm) |
|
5 | Max Line Speed(m/min) |
|
6 | Max cutting times(spm) |
|
7 | Cut to length blade shaft diameter | Φ 320mm |
3、Product Configuration:
Configuration | |||
No. | Item | Detailed introduction | Quantity |
1 | Uncoiler | Double cone Uncoiler | 1 |
2 | seeker | Gantry straight head seeker | 1 |
3 | Feeding device | 2+2 roller feeding | 1 |
4 | blade shaft | Φ320 diameter cut to length blade shaft | 1 |
5 | motor | 132kw | 1 |
6 | leveler | 11roller fine leveler | 1 |
7 | roller diameter | 250mm | 1 |
8 | motor | 200kw | 1 |
9 | steel plate Shear machine | 25*2500 Hydraulic shear machine(hydraulic system) | 1 |
10 | Blanking rack | 8m Gantry run out table | 1 |
11 | Hydraulic System |
| 1 |
12 | Electrical system |
| 1 |
13 | Electrical Control system |
| 1 |