No | Item | Description |
1 | Year of Mfg. |
|
2 | Raw material | Plain carbon steel |
3 | Steel grade | Q235,Q195 |
4 | Coil thickness |
|
5 | Coil width |
|
6 | Coil weight |
|
7 | Coil I.D. |
|
9 | Coil O.D. |
|
8 | Strips number |
|
10 | Strip width |
|
11 | Line speed |
|
12 | Slitting blade shaft diameter | Φ 200mm |
13 | Slitting blade specification |
|
14 | Control type |
|
15 | The total power of unit |
|
16 | The feeding net width of unit |
|
17 | The height of unit center |
|
18 | Line threading direction |
No | Item | Numerical value |
1 | Coil thickness |
|
2 | Coil width |
|
3 | Coil Weight |
|
4 | Coil I.D. |
|
5 | Coil O.D. |
|
6 | Strips Number |
|
7 | Strip Width |
|
8 | Line Speed |
|
9 | slitting blade shaft diameter | Φ 200mm |
10 | slitting blade specification |
Configuration | |||
No. | Item | Detailed introduction | Quantity |
1 | Loading car |
|
|
2 | Uncoiler |
|
|
3 | Leveler |
|
|
4 | Bridge corssing device | Looper bridge |
|
5 | Limit Work Table Nine Roll Servo Straightening Machine |
|
|
6 | Steel plate Shear machine | Hydraulic shear machine(hydraulic system) |
|
7 | Rub out table |
|
|
8 | Unloading Lifting Table |
|
|
9 | Unloading Table | Unloading car |
|
10 | Hydraulic System Station |
|
|
11 | Electrical systems Cabinet |
|
|
12 | Control cabinet and operating table |
|
No | Item | Detailed introduction | Numerical value |
1 | Uncoiler | Coil thickness | 6mm |
Coil width | 850mm | ||
2 | Slitting | Strip width |
|
Blade shaft diameter | Φ 200mm | ||
Tool holder motor model |
| ||
Tool holder motor power | 90-110KW | ||
3 | Recoiler | Recoiler motor model |
|
Recoiler motor power | 160KW |