Introduction of 1650mm Second-hand Slitting Machine
1、Product Description:
No | Item | Description |
1 | Year of Mfg. |
|
2 | Raw material | Plain carbon steel |
3 | Steel grade |
|
4 | Coil thickness | 4-12mm |
5 | Coil width | 1650 |
6 | Coil Weight |
|
7 | Coil I.D. |
|
9 | Coil O.D. |
|
8 | Strips Number |
|
10 | Strip Width |
|
11 | Line Speed |
|
12 | Slitting blade shaft diameter | Φ 320mm |
13 | Slitting blade specification |
|
14 | Control Type |
|
15 | The total power of unit |
|
16 | The feeding net width of unit |
|
17 | The height of unit center |
|
18 | Line threading direction |
|
2、Product Processing Capacity:
No | Item | Numerical value |
1 | Coil thickness |
|
2 | Coil width |
|
3 | Coil Weight |
|
4 | Coil I.D. |
|
5 | Coil O.D. |
|
6 | Strips Number |
|
7 | Strip Width |
|
8 | Line Speed |
|
9 | Slitting blade shaft diameter | Φ 200mm |
10 | Slitting blade specification |
|
3、Product Configuration:
Configuration | |||
No. | Item | Detailed introduction | Quantity |
1 | Loading car |
|
|
2 | Uncoiler |
|
|
3 | Leveler |
|
|
4 | Bridge corssing device |
|
|
5 | Limit Work Table Nine Roll Servo Straightening Machine |
|
|
6 | Steel plate Shear machine |
|
|
7 | Rub out table |
|
|
8 | Unloading Lifting Table |
|
|
9 | Unloading Table |
|
|
10 | Hydraulic System Station |
|
|
11 | Electrical systems Cabinet |
|
|
12 | Control cabinet and operating table |
|
|
4、Product Parameter
Product Parameter | |||
No | Item | Detailed introduction | Numerical value |
1 | Uncoiler | Coil thickness |
|
Coil width |
| ||
2 | Slitting main machine | Strip width |
|
Blade shaft diameter |
| ||
Tool holder motor model | Z4-250-41 | ||
Tool holder motor power | 110KW 750NPM | ||
3 | Recoiler | Recoiler motor model | Z4-315-12 |
Recoiler motor power | 200KW 750NPM |